Zcash
$1,267.90+1.58% Today
Contract type
| Target price | From current | Payout if right | Contract price |
|---|---|---|---|
| $1,418 | +11.84% | Yes 2.00× No 2.00× | |
Current price: $1,267.90 | |||
| $1,250 | -1.41% | Yes 2.00× No 2.00× | |
| $1,082 | -14.66% | Yes 2.00× No 2.00× | |
| Target price | From current | Payout if right | Contract price |
|---|---|---|---|
| $1,418 | +11.84% | Yes 2.00× No 2.00× | |
Current price: $1,267.90 | |||
| $1,250 | -1.41% | Yes 2.00× No 2.00× | |
| $1,082 | -14.66% | Yes 2.00× No 2.00× | |
At Nov 6, 8:00 AM UTC
ZEC above $1,418
50.0¢