XYZ100 Index
$28,957.50-0.69% Today
Contract type
| Target price | From current | Payout if right | Contract price |
|---|---|---|---|
| $29,680 | +2.50% | Yes 40.23× No 1.03× | |
| $29,155 | +0.68% | Yes 1.64× No 2.56× | |
Current price: $28,957.50 | |||
| $28,630 | -1.13% | Yes 1.18× No 6.51× | |
| Target price | From current | Payout if right | Contract price |
|---|---|---|---|
| $29,680 | +2.50% | Yes 40.23× No 1.03× | |
| $29,155 | +0.68% | Yes 1.64× No 2.56× | |
Current price: $28,957.50 | |||
| $28,630 | -1.13% | Yes 1.18× No 6.51× | |
At Sep 16, 8:00 PM UTC
XYZ100 above $29,680
2.5¢