XYZ100 Index
$29,157.50+0.53% Today
Contract type
| Target price | From current | Payout if right | Contract price |
|---|---|---|---|
| $29,680 | +1.79% | Yes 9.23× No 1.12× | |
Current price: $29,157.50 | |||
| $29,155 | -0.01% | Yes 2.05× No 1.95× | |
| $28,630 | -1.81% | Yes 1.12× No 9.46× | |
| Target price | From current | Payout if right | Contract price |
|---|---|---|---|
| $29,680 | +1.79% | Yes 9.23× No 1.12× | |
Current price: $29,157.50 | |||
| $29,155 | -0.01% | Yes 2.05× No 1.95× | |
| $28,630 | -1.81% | Yes 1.12× No 9.46× | |
At Sep 18, 8:00 PM UTC
XYZ100 above $29,680
10.8¢